Imperial | Metric | ||
Ground Floor | |||
Den | 15' 11" x 09' 10" | 4852 x 2996 | |
Cloaks | 06' 11" x 03' 04" | 2117 x 1020 | |
Garage | 19' 03" x 17' 09" | 5800 x 5460 | |
First Floor | |||
Kitchen/Diner | 35' 01" x 12' 09" | 10698 x 3898 | |
Living Room | 17' 09" x 15' 05" | 5410 x 4710 | |
Utility | 08' 11" x 07' 07" | 2725 x 2322 | |
Study | 08' 03" x 06' 03" | 2530 x 2033 | |
Cloaks | 06' 08" x 04' 08" | 2033 x 1428 | |
Second Floor | |||
Bedroom 1 | 17' 09" x 11' 03" | 5410 x 3424 | |
Ensuite 1 | 08' 08" x 05' 05" | 2652 x 1656 | |
Bedroom 2 | 14' 12" x 11' 08" | 4569 x 3570 | |
Ensuite 2 | 08' 11" x 04' 09" | 2710 x 1460 | |
Bedroom 3 | 12' 00" x 08' 04" | 3680 x 2544 | |
Bedroom 4 | 12' 11" x 09' 05" | 3929 x 2883 | |
Bedroom 5 | 12' 11" x 08' 09" | 3929 x 2689 | |
Bathroom | 08' 06" x 07' 06" | 2604 x 2300 |
© Fairgrove 2024