Imperial | Metric | ||
Ground Floor | |||
Lounge | 16'4" x 12'5" | 4990mm x 3780mm (excl. bay) | |
Kitchen/Dining | 24'1" x 13'1" | 7355mm x 3995mm | (m) |
Family Room | 12'5" x 7'6" | 3780mm x 2275mm | |
Utility | 11'9" x 5'6" | 3585mm x 1665mm | |
Study | 9'10" x 9'7" | 2990mm x 2920mm (excl. bay) | (m) |
Cloaks | 5'6" x 4'8" | 1665mm x 1435mm | |
First Floor | |||
Master Bedroom | 16'4" x 12'5" | 4990mm x 3780mm | |
Master Ensuite | 10'3" x 4'9" | 3120mm x 1460mm | |
Bedroom 2 | 12'10" x 9'7" | 3925mm x 2920mm | |
Bedroom 3 | 13'9" x 9'7" | 4185mm x 2920mm | |
Bathroom | 10'3" x 7'3" | 3120mm x 2220mm | |
Second Floor | |||
Bedroom 4 | 15'9" x 9'7" | 4804mm x 2920mm (excl. dormer) | |
Bedroom 5 | 15'9" x 12'5" | 4804mm x 3780mm (excl. dormer) | |
Shower Room | 7'8" x 7'3" | 2330mm x 2220mm |
© Fairgrove 2024