Imperial | Metric | ||
Ground Floor | |||
Kitchen/Diner | 24 ft 01" x 14 ft 04" | 7350 x 4061 | |
Lounge | 14 ft 07" x 17 ft 01" | 4435 x 5193 | |
Study | 14 ft 06" x 10 ft 06" | 4430 x 3202 | |
WC | 05 ft 11" x 05 ft 03" | 1807 x 1594 | |
Utility | 08 ft 04" x 08 ft 00" | 2530 x 2441 | |
Family Room | 14 ft 09" x 10 ft 07" | 4510 x 3240 | |
First Floor | |||
Bedroom 1 | 14 ft 07" x 21 ft 05" | 4485 x 6520 | |
En Suite Bathroom | 14 ft 07 x 11 ft 05" | 4485 x 3371 | |
Bedroom 2 | 14 ft 06" x 13 ft 05" | 4430 x 4089 | |
En Suite 2 | 10 ft 02" x 7 ft 8" | 3055 x 2375 | |
Bedroom 3 | 14 ft 06" x 11 ft 02" | 4430 x 3391 | |
En Suite 3 | 9 ft 05" x 6 ft 6" | 2911 x 2006 | |
Ensuite | 14 ft 07" x 10 ft 11" | 4435 x 3333 | |
Second Floor | |||
Bedroom 4 | 14 ft 09" x 15 ft 05" | 4491 x 4695 | |
Bedroom 5 | 14 ft 08" x 15 ft 05" | 4466 x 4695 | |
Shower Room | 09 ft 02" x 06 ft 05" | 2790 x 1950 |
© Fairgrove 2024