Imperial | Metric | ||
Ground Floor | |||
Lounge | 16'1" x 12'7" | 4911mm x 3850mm (plus bay) | |
Dining Room | 16'6" x 12'7" | 5029mm x 3850mm (inc. bay) | (m) |
Study | 9'5" x 7'6" | 2870mm x 2300mm | |
Kitchen | 16'4" x 11'6" | 4970mm x 3500mm (min) | |
Utility | 5'10" x 4'11" | 1780mm x 1510mm | |
Cloaks | 7'1" x 3'1" | 2150mm x 940mm | |
First Floor | |||
Master Bedroom | 12'7" x 11'8" | 3850mm x 3560mm (plus wardrobes) | |
Master Ensuite | 7'6" x 4'9" | 2300mm x 1450mm | |
Bedroom 2 | 11'10" x 10'2" | 3610mm x 3100mm (plus alcove) | |
Bedroom 3 | 9'5" x 8'11" | 2870mm x 2740mm (plus alcove) | |
Bedroom 4 | 9'8" x 9'5" | 2939mm x 2870mm (plus alcove) | |
Bathroom | 7'2" x 5'6" | 2190mm x 1670mm | |
Garage | |||
Single/Double Garage | Sizes depend on location | Sizes depend on location |
© Fairgrove 2024